9000 Undercoat is an oil-modified alkyd based undercoat with non-added lead and mercury and gives good hiding and build. It provides a sound foundation for 9000 Gloss Finish and Q-Lac Gloss Finish.
Highlights of this product:
• Good hiding and build
• For use on primed metal, woodwork and previously painted surfaces prior to painting 9000 Gloss Finish or Q-Lac Gloss Finish
Available Size: 1L & 5L
Coating System
| Masonry | ||
|---|---|---|
| Type | Product Name | No. of Coat(s) |
| Sealer / Primer | 9000 Aluminium Wood Primer | 1 coat |
| Under Coat | 9000 Undercoat | 1 coat |
| Topcoat | 9000 Gloss Finish / Q-Lac Gloss Finish | 2 coats |
| Steel / Iron | ||
|---|---|---|
| Type | Product Name | No. of Coat(s) |
| Sealer / Primer | Red Oxide Primer / Zinc Chromate Primer | 1 - 2 coats |
| Under Coat | 9000 Undercoat | 1 coat |
| Topcoat | 9000 Gloss Finish / Q-Lac Gloss Finish | 2 coats |
| Aluminium / Galvanized Iron | ||
|---|---|---|
| Type | Product Name | No. of Coat(s) |
| Sealer / Primer | Etching Primer 120 / Galvaprimer | 1 coat |
| Under Coat | Red Oxide Primer / Zinc Chromate Primer | 1 - 2 coats |
| Topcoat | 9000 Gloss Finish | 2 coats |
Application Data
| Application | Brush, Roller |
| Thinning | Brush/Roller: Maximum 5% Nippon General Purpose Thinner; Conventional Air Spray: 15 – 20 % of General Purpose Thinner; Airless Spray: The paint is ready for use after thorough stirring. |
| Touch Dry / Hard Dry | 30 minutes / 6 hours |
| Recoating Interval | 8 hours |
| No. of Coat(s) | 1 coat |
| Theoretical Coverage | 9 - 11 m² per liter per coat |
Inquiry - Nippon 9000 Undercoat